
| Technical characteristics | Model DK-3/7D | Model DK-3/15D | Model DK-4/10D | Model DK-5/7D |
| Air flow (cubic meter per minute) | 3 | 3 | 4 | 5.2 |
| Operating pressure (bar) | 7 | 15 | 10 | 7 |
| Oil system capacity in liters | 13 | 18 | 18 | 18 |
| Number and size of connections in pcs | 2xG3/4" | 2хGЗ/4"+1хG1" | 2хGЗ/4"+1хG1" | 2хGЗ/4"+1хG1" |
| Engine | DEUTZ | DEUTZ | DEUTZ | DEUTZ |
| Type | F02M2011 | F03M2011 | F03M2011 | F03M2011 |
| Number of cylinders - pcs | 2 | 3 | 3 | 3 |
| Maximum revolutions per minute | 2750 | 2500 | 2500 | 2500 |
| Rated power (kW) | 23.3 | 33.5 | 33.5 | 33.5 |
| Cooling system | Oil | Oil | Oil | Oil |
| Oil system capacity in liters | 9.5 | 11 | 11 | 11 |
| Fuel consumption at full power (liter/hour) | 5.2 | 8.0 | 8.0 | 8.0 |
| Full tank capacity (liters) | 45 | 75 | 75 | 75 |
| External dimensions of compressor on wheels with adjustable drawbar - mm (weight in kg) | 3120×1500×1300 (740) | 3480×1500×1320 (930) | 3480×1500×1320 (930) | 3480×1500×1320 (930) |
| External dimensions on frame - mm (weight in kg) | 1600×1300×1020 (670) | 2050×1300×1040 (850) | 2050×1300×1040 (850) | 2050×1300×1040 (850) |
Diesel-driven screw compressor stations are manufactured using the most innovative technology and in accordance with modern environmental protection requirements. Remeza diesel-driven screw compressor stations are specially designed to generate compressed air and supply it to pneumatic tools, drives, systems for road works, construction and other works involving heavy and labor-intensive processes. The compressors are an ideal source of compressed air for construction and road works. Standard stations operate at ambient temperatures from -15 to 45 degrees. Specially designed stations operate in ambient conditions from -35 to 45 degrees Celsius (option T)

- High reliability - Low maintenance costs - Manufactured for working pressures from 7 to 15 bar
Compressors