The unique and modular design of NITROSWING by NOXERIOR (protected by international patents) offers you the following advantages: - Maximum flexibility - The best solution for oxygen supply without risk of oversized systems. - Easy to customize and operate system - If nitrogen supply conditions change, the NITROSWING system can be easily adjusted by changing PSA modules. Simple - do it yourself, without any additional system adjustments required. - Very energy efficient - quick return on investment. Let NITROSWING save you money! - High reliability - quality parts, stainless steel piping and valves, robust PLC. Will operate with high reliability. - Compact - unique PSA nitrogen production system with special and unique dimensions, ideal for small systems. - Fleet management - identical parts for all models = easy management and maintenance. - Dual Bank system upgrade - any NITROSWING nitrogen generator can be upgraded at any time by adding modules or installing a Dual Bank in parallel without additional adjustments. Dual Bank generator - identical to the standard NITROSWING PSA nitrogen generator, but without PLC and power supply, will be installed in parallel to the standard PSA nitrogen generator. The dual tanks will receive power and control signals from the NITROSWING nitrogen generator through a single cable connection (master/slave principle). One NITROSWING nitrogen generator can control three Dual Banks in parallel.
Inlet air pressure - 7.0 bar (g) / 100 psig
| NITROSWING PSA nitrogen generator | Nitrogen production flow Nm³/h/(scfh) 99.999% | 99.99% | 99.9% | 99.5% | 99.0% | 98.0% | 97.0% |
| NS-5 | 1.4 53 | 2.2 84 | 3.7 141 | 6.9 263 | 8.0 304 | 9.8 373 | 11.1 422 |
| NS-10 | 2.1 103 | 4.4 167 | 1.74 282 | 13.8 525 | 16.0 609 | 17.6 746 | 22.1 841 |
| NS-20 | 4.1 156 | 6.5 247 | 11.11 422 | 20.6 784 | 24.0 913 | 29.4 1118 | 33.2 1263 |
| NS-25 | 5.4 205 | 8.7 331 | 14.8 563 | 27.5 1046 | 32.0 1217 | 39.2 1491 | 44.3 1685 |
| NS-30 | 6.8 259 | 10.9 415 | 18.5 704 | 34.4 1309 | 40.0 1522 | 49.1 1868 | 55.4 2108 |
| NS-35 | 8.2 312 | 13.1 498 | 22.2 845 | 41.3 1571 | 48.0 1826 | 58.9 2241 | 66.4 2526 |
| NS-40 | 9.5 361 | 15.2 578 | 25.9 985 | 48.1 1830 | 56.0 2130 | 68.7 2641 | 77.5 2948 |
| NS-45 | 10.9 415 | 17.4 662 | 29.6 1126 | 55.0 2092 | 64.0 2435 | 78.5 2986 | 88.6 3371 |
Nitrogen discharge pressure - 6.0 bar (g) / 87 psig Nitrogen dew point - below minus 40 degrees (Celsius or Fahrenheit) at atmospheric pressure Note: Nitrogen flow rate in the table above can be easily multiplied by adding one, two or three Dual Banks
Inlet air pressure - 10.0 bar (g) / 150 psig
| NITROSWING PSA nitrogen generator | Nitrogen production flow Nm³/h/(scfh) 99.999% | 99.99% | 99.9% | 99.5% | 99.0% | 98.0% | 97.0% |
| NS-5 | 1.2 46 | 2.6 99 | 3.9 148 | 7.6 289 | 10.0 380 | 13.4 510 | 14.1 536 |
| NS-10 | 2.5 95 | 5.1 194 | 7.8 297 | 15.1 574 | 20.1 765 | 26.8 1020 | 28.2 1073 |
| NS-20 | 3.7 141 | 7.7 293 | 11.7 445 | 22.7 864 | 30.1 1145 | 40.2 1529 | 42.3 1609 |
| NS-25 | 5.0 190 | 10.3 392 | 15.6 593 | 30.3 1153 | 40.2 1529 | 53.7 2043 | 56.4 2146 |
| NS-30 | 6.2 236 | 12.9 491 | 19.5 742 | 37.9 1142 | 50.2 1910 | 67.1 2553 | 70.5 2682 |
| NS-35 | 7.5 285 | 15.4 586 | 23.4 890 | 45.4 1727 | 60.2 2290 | 80.5 3063 | 84.6 3219 |
| NS-40 | 8.7 331 | 18.0 685 | 27.3 1039 | 53.0 2016 | 70.3 2674 | 93.9 3572 | 98.7 3755 |
| NS-45 | 10.0 380 | 20.6 784 | 31.2 1187 | 60.6 2305 | 80.3 3055 | 107.4 4082 | 112.8 4291 |
Nitrogen discharge pressure - 8.0 bar (g) / 116 psig Nitrogen dew point - below minus 40 degrees (Celsius or Fahrenheit) at atmospheric pressure Note: Nitrogen flow rate in the table above can be easily multiplied by adding one, two or three Dual Banks
| NITROSWING PSA nitrogen generator | Length mm / inch | Width mm / inch | Height mm / inch | Weight kg / lbs |
| NS-5 | 520 / 21 | 640 / 53 | 1345 / 53 | 210 / 465 |
| NS-10 | 520 / 21 | 865 / 34 | 1345 / 53 | 315 / 695 |
| NS-20 | 520 / 21 | 1095 / 4 | 1345 / 53 | 420 / 925 |
| NS-25 | 520 / 21 | 1321 / 52 | 1345 / 53 | 525 / 1155 |
| NS-30 | 520 / 21 | 1550 / 61 | 1345 / 53 | 630 / 1390 |
| NS-35 | 520 / 21 | 1775 / 70 | 1345 / 53 | 735 / 1620 |
| NS-40 | 520 / 21 | 2005 / 79 | 1345 / 53 | 840 / 1850 |
| NS-45 | 520 / 21 | 2235 / 88 | 1345 / 53 | 945 / 2085 |
- Set of additional air filters - Anodized aluminum adsorption vessel modules - Pneumatic valves - Internal piping in 316 stainless steel - Zero maintenance silencers - Air and nitrogen regulation - Local instrumentation - Ethernet data input - Touch screen control with data logging - Pressure switch for automatic standby mode
- Additional Dual Bank units - Supporting frame for air filters - Oxygen analyzer with zirconium oxide sensor - Electrical flow meter - Incoming air/humidity analyzer - Incoming air/product pressure transmitters - Incoming air/product temperature transmitters - Sterile nitrogen filters - Telemetry - Nitrogen booster - Nitrogen cylinder filling system - Custom cabinet color
Compressors