Control system with microprocessor system. Operating mode: Loading / Idle mode / Stop.

| Model | Liters per minute | Bar | kW | V/Hz | Noise (dB) | Weight (kg) | Dimensions | Export G |
| BK40-8(10/13/15) | 5200/4800/4000/3600 | 8/10/13/15 | 30 | 380/50/3 | 75 | 735 | 1260×1200×1500 | G1 1/4 |
| BK40-8(10/13/15)D | 5200/4800/4000/3600 | 8/10/13/15 | 30 | 380/50/3 | 75 | 800 | 1260×1200×1500 | G1 1/4 |
| BK40-8(10/13/15)BC | 5200/4800/4000/3600 | 8/10/13/15 | 30 | 380/50/3 | 75 | 760 | 1260×1200×1500 | G1 1/4 |
| BK40-8(10/13/15)DBC | 5200/4800/4000/3600 | 8/10/13/15 | 30 | 380/50/3 | 75 | 825 | 1260×1200×1500 | G1 1/4 |
| BK50-8(10/13/15) | 6000/5200/4500/4200 | 8/10/13/15 | 37 | 380/50/3 | 75 | 770 | 1260×1200×1500 | G1 1/4 |
| BK50-8(10/13/15)BC | 6000/5200/4500/4200 | 8/10/13/15 | 37 | 380/50/3 | 75 | 800 | 1260×1200×1500 | G1 1/4 |
Microprocessor system Frequency converter Option BC Integrated refrigerated air dryer. Dew point +3 degrees Celsius. Option D
Compressors