
| Model | Liters | bar | Liters per minute | kW | Noise (decibels) | Weight (kg) | Dimensions | Export G |
| КС3-8(10)А | - | 8/10 | 200/175 | 2.2 | 62 | 115 | 790x550x765 | G1/2 |
| КС3-8(10)АМ | - | 8/10 | 200/175 | 2.2 | 62 | 120 | 850x550x765 | G1/2 |
| КС3-8(10) | - | 8/10 | 250/215 | 2.2 | 62 | 115 | 790x550x765 | G1/2 |
| КС3-8(10)М | - | 8/10 | 250/215 | 2.2 | 62 | 120 | 850x550x765 | G1/2 |
| КС5-8(10) | - | 8/10 | 410/345 | 4.0 | 63 | 125 | 790x550x765 | G1/2 |
| КС5-8(10)М | - | 8/10 | 410/345 | 4.0 | 63 | 135 | 850x550x765 | G1/2 |
| КС7-8(10) | - | 8/10 | 605/470 | 5.5 | 64 | 215 | 980x670x1020 | G3/4 |
| КС7-8(10)М | - | 8/10 | 520/400 | 5.5 | 64 | 230 | 1100x670x1020 | G3/4 |
| КС10-8 | - | 8 | 820 | 7.5 | 65 | 225 | 980x670x1020 | G3/4 |
| КС10-8М | - | 8 | 820 | 7.5 | 65 | 240 | 1080x670x1020 | G3/4 |
| КС10-8(10) | - | 8/10 | 820/700 | 7.5 | 65 | 225 | 980x670x1020 | G3/4 |
| КС10-8(10)М | - | 8/10 | 700/600 | 7.5 | 65 | 240 | 1080x670x1020 | G3/4 |
T - Two compressors on one air tank D - Integrated refrigerated air dryer M - With membrane air dryer, dew point - 20 degrees Celsius. Air loss on air drying is approximately 15%. Zinc coating outside/inside the air tank with polymer coating is available

| Model | Liters | bar | Liters per minute | kW | Noise (decibels) | Weight (kg) | Dimensions | Export G |
| КС3-8(10)-270А | 270 | 8/10 | 200/175 | 2.2 | 62 | 210 | 1600x600x1360 | G1/2 |
| КС3-8(10)-270АD | 270 | 8/10 | 200/175 | 2.2 | 62 | 235 | 1600x600x1360 | G1/2 |
| КС3-8(10)-270АМ | 270 | 8/10 | 200/175 | 2.2 | 62 | 235 | 1600x600x1360 | G1/2 |
| КС3-8(10)-270 | 270 | 8/10 | 250/215 | 2.2 | 62 | 210 | 1600x600x1360 | G3/4 |
| КС3-8(10)-270D | 270 | 8/10 | 250/215 | 2.2 | 62 | 235 | 1600x600x1360 | G3/4 |
| КС3-8(10)-270М | 270 | 8/10 | 250/215 | 2.2 | 62 | 220 | 1600x600x1360 | G1/2 |
| КС5-8(10)-270 | 270 | 8/10 | 410/345 | 4 | 63 | 225 | 1600x600x1360 | G1/2 |
| КС5-8(10)-270D | 270 | 8/10 | 410/345 | 4 | 63 | 250 | 1600x600x1360 | G1/2 |
| КС5-8(10)-270М | 270 | 8/10 | 410/345 | 4 | 63 | 235 | 1600x600x1360 | G3/4 |
| КС7-8(10)-270 | 270 | 8/10 | 605/470 | 5.5 | 64 | 310 | 1600x670x1615 | G3/4 |
| КС7-8(10)-270D | 270 | 8/10 | 605/470 | 5.5 | 64 | 335 | 1600x670x1615 | G1/2 |
| КС7-8(10)-270М | 270 | 8/10 | 520/400 | 5.5 | 64 | 350 | 1600x670x1615 | G1/2 |
| КС10-8-270 | 270 | 8 | 820 | 7.5 | 65 | 320 | 1600x670x1615 | G1/2 |
| КС10-8-270D | 270 | 8 | 820 | 7.5 | 65 | 345 | 1600x670x1615 | G3/4 |
| КС10-8-270М | 270 | 8 | 820 | 7.5 | 65 | 360 | 1600x670x1615 | G3/4 |
| КС10-8(10)-270 | 270 | 8/10 | 820/700 | 7.5 | 65 | 320 | 1600x670x1615 | G3/4 |
| КС10-8(10)-270D | 270 | 8/10 | 820/700 | 7.5 | 65 | 345 | 1600x670x1615 | G3/4 |
| КС10-8(10)-270М | 270 | 8/10 | 600/700 | 7.5 | 65 | 360 | 1600x670x1615 | G3/4 |
T - Two compressors on one air tank D - Integrated refrigerated air dryer M - With membrane air dryer, dew point - 20 degrees Celsius. Air loss on air drying is approximately 15%. Zinc coating outside/inside the air tank with polymer coating is available

| Model | Liters | bar | Liters per minute | kW | Noise (decibels) | Weight (kg) | Dimensions | Export G |
| КС5-8(10)-500Т | 500 | 8/10 | 820/690 | 4.0+4.0 | 68 | 410 | 1930x620x1450 | G1/2 |
| КС5-8(10)-500ТМ | 500 | 8/10 | 820/690 | 4.0+4.0 | 68 | 430 | 1930x760x1450 | G1/2 |
| КС7-8(10)-500Т | 500 | 8/10 | 1210/940 | 5.5+5.5 | 69 | 620 | 2050x670x1780 | G1/2 |
| КС7-8(10)-500ТМ | 500 | 8/10 | 1210/800 | 5.5+5.5 | 69 | 650 | 2050x900x1780 | G1/2 |
| КС10-8-500Т | 500 | 8 | 1640 | 7.5+7.5 | 70 | 640 | 2050x670x1780 | G3/4 |
| КС10-8-500ТМ | 500 | 8 | 1640 | 7.5+7.5 | 70 | 670 | 2050x900x1780 | G3/4 |
| КС10-8(10)-500Т | 500 | 8/10 | 1640/1400 | 7.5+7.5 | 70 | 640 | 2050x670x1780 | G3/4 |
| КС10-8(10)-500ТМ | 500 | 8/10 | 1400/1190 | 7.5+7.5 | 70 | 670 | 2050x900x1780 | G3/4 |
T - Two compressors on one air tank D - Integrated refrigerated air dryer M - With membrane air dryer, dew point - 20 degrees Celsius. Air loss on air drying is approximately 15%. Zinc coating outside/inside the air tank with polymer coating is available

| Model | Liters | bar | Liters per minute | kW | Noise (decibels) | Weight (kg) | Dimensions | Export G |
| КС7-8(10)B3 | - | 8/10 | 1815/1410 | 5.5x3 | 68 | 720 | 1800x800x2100 | G1 1/2 |
| КС7-8(10)B4 | - | 8/10 | 2420/1880 | 5.5x4 | 68 | 850 | 1800x800x2100 | G1 1/2 |
| КС10-8(10)B3 | - | 8/10 | 2460/2100 | 7.5x3 | 69 | 770 | 1800x800x2100 | G1 1/2 |
| КС10-8(10)B4 | - | 8/10 | 3280/2800 | 7.5x4 | 69 | 900 | 1800x800x2100 | G1 1/2 |
Compressors