
| Model | Fuel consumption (cubic meter per hour) | bar | kW | V (V) | Noise (decibels) | Weight (kg) | Dimensions |
| BK30-1.5 (O;BC) | 450 | 1.5 | 22.0 | 400/50/3 | 80 | 1000 | 1820x1155x1370 |
| BK40-1.5(2.0/2.5) (O;BC) | 610/520/430 | 1.5/2.0/2.5 | 30.0 | 400/50/3 | 80 | 1000 | 1820x1155x1370 |
| BK50-1.5(2.0/2.5) (O;BC) | 800/600/590 | 1.5/2.0/2.5 | 37.0 | 400/50/3 | 80 | 1100 | 1820x1155x1370 |
| BK60-1.5(2.0/2.5) (O;BC) | 860/770/700 | 1.5/2.0/2.5 | 45.0 | 400/50/3 | 80 | 1100 | 1820x1155x1370 |
| BK75-2.0(2.5) (O;BC) | 980/830 | 2.0/2.5 | 55.0 | 400/50/3 | 80 | 1300 | 1820x1155x1370 |

| Model | Fuel consumption (cubic meter per hour) | bar | kW | V (V) | Noise (decibels) | Weight (kg) | Dimensions |
| BK100-1.5(2.0) (O;BC) | 1580/1390 | 1.5/2.0/2.5 | 75.0 | 400/50/3 | 80 | 1400 | 2500x1500x1400 |
| BK120-2.0(2.5) (O;BC) | 1560/1540 | 2.0/2.5 | 90.0 | 400/50/3 | 80 | 1500 | 2500x1500x1400 |
The BK compressor is a stable screw compressor, single-phase, oil-free containing air with a cooler at low pressure. The compressor is mounted on its own power frame and has all connection pipes. It is designed for oil-free air compression, used in pneumatic conveying of units for bulk materials such as grain, flour, sugar, salt, chemical granules, food, coal dust, wood flour, cement, lime, crushed stone, etc.
BC - Frequency converter O - With air cooler (for conveying sugar and polymer material granules)
| Bulk material | Recommended compressor model | Compressor capacity cubic meter / hour |
| Cement; dolomite powder; lime; gypsum; powder | BK40 with 2 bar and 2.5 bar pressure | BK50 with 2.0 bar pressure | 400 / 500 |
| Sugar; salt; malt; sand | BK50 with 2.5 bar pressure | BK60 with 2 bar or 2.5 bar pressure (with air cooler) | 600 / 700 |
| Pellets; granules; minerals; poultry feed | BK60 with 1.5 bar or 2 bar or 2.5 bar pressure | BK75 with 2 bar pressure | BK100 with 2.5 bar pressure (with air cooler) | 700 / 1000 |
Compressors