Designed for industry. Used in food, pharmaceutical, cosmetics, chemical and other various manufacturing industries. Compressors are an ideal source of compressed air where oil is prohibited.

- Reliable, piston compressors are manufactured with advanced technology in Japan - Time to repair is 10,000 hours - Compression rings and pistons are resistant to jamming and high temperatures - Compression rings made of Teflon - Air filter filters a very high percentage of air - Compressed air cooling system with end coolers

- Exceptional reliability - Minimal maintenance costs - Almost maintenance-free - Long product life - Withstands pressure up to 14 bar - Stabilization of heavy objectives with variable height - Easy access to all compressor parts

| Model | Liters | Cylinders / Phase | Liters per minute | bar | kW | V | Weight (kg) | Dimensions |
| SB4-F22(А) | - | 2/1 | 420 | 10 | 2.2 | 220/380 | 67 | 900x550x700 |
| SB4-100.F22(А) | 100 | 2/1 | 420 | 10 | 2.2 | 220/380 | 88 | 1180x500x1000 |

| Model | Liters | Cylinders / Phase | Liters per minute | bar | kW | V | Weight (kg) | Dimensions |
| SB4-F37 | - | 2/1 | 675 | 10 | 4.0 | 380 | 101 | 1100x600x700 |
| SB4-270.F37 | 270 | 2/1 | 675 | 10 | 4.0 | 380 | 180 | 1670x600x1200 |
| SB4-F55 | - | 2/2 | 690/560 | 10/14 | 5.5 | 380 | 130 | 1100x600x740 |
| SB4-500.F55 | 500 | 2/2 | 690/560 | 10/14 | 5.5 | 380 | 250 | 2000x620x1440 |

| Model | Liters | Cylinders / Phase | Liters per minute | bar | kW | V | Weight (kg) | Dimensions |
| SB4-F75 | - | 3/2 | 1120/900 | 10/14 | 7.5 | 380 | 158 | 1100x625x780 |
| SB4-500.F75 | 500 | 3/2 | 1120/900 | 10/14 | 7.5 | 380 | 315 | 2000x620x1440 |
| SB4-F110 | - | 3/2 | 1620/1300 | 10/14 | 11.0 | 380 | 180 | 1100x620x820 |
| SB4-500.F110 | 500 | 3/2 | 1620/1300 | 10/14 | 11.0 | 380 | 337 | 2000x620x1440 |
Compressors