
Advantages of Remeza RMWE air dryers: - Economical - Long service life of heating and drying elements - EMS energy management system with dew point control and indication (optional) - Mechanically stable, slowly dusting Delsorb HQ-A4 desiccant
| - | - |
| Medium | Compressed air |
| Drying system | Twin-tower adsorption |
| Regeneration system | Internal heat regeneration with thermostat control |
| Equipment code | PED 97/2/EC with conformity assessment Module H approved by Lloyds' Registered (Notified body no. 0343) |
| Piping | Seamless and welded with Flanges DIN |
| Coating | RAL 5010 / RAL 9001 |
| Inlet | Bottom at dryer end |
| Outlet | Top at dryer back |
| Desiccant | HQ-A4 |
| Power supply | Main power 400V 50Hz 3 phases |
| - | Control voltage 230V 50Hz 1 phase |
| - | Main switch lockable |
| - | Alternative power supply available |
| Timer | PLC |
| - | Energy control system |
| Noise level | Below 70 dB(A) LEQ |
| - | Standard silencers supplied |
| IP Rating | IP 43 |
| - | IP 54 for control box |
| Location | Indoor (not outdoor) |
| Installation | Standing on floor - anchor holes provided |
| Filters | Pre and post filters supplied by Remeza and matched to dryer |
| Design information | Minimum | Design | Maximum |
| Inlet pressure | 4 bar | 7 bar | 10 bar / 16 bar |
| Inlet temperature | 5 degrees | 35 degrees | 50 degrees |
| Pressure dew point | - | minus 40 degrees Celsius | - |
| Ambient temperature | 5 degrees Celsius | - | 50 degrees Celsius |
| Relative humidity in inlet air | - | 100% | - |
| Purge air consumption at nominal inlet capacity of 7 bar | - | 2.2% | - |
Use multipliers when conditions differ from standard. Refer to tables on this page.
| Model | Capacity (m3/h*) | Dimension A | Dimension B | Dimension C | Weight (kg) | Connection (BSP) | DIN flange connection | Average el consumption | Installed el consumption |
| RMWE 250 | 250 | 450 | 760 | 2170 | 300 | 1 | - | 1.7 | 3.6 |
| RMWE 390 | 390 | 500 | 1000 | 2280 | 450 | 1 1/2 | - | 2.7 | 5.4 |
| RMWE 655 | 655 | 550 | 1050 | 2620 | 670 | 1 1/2 | - | 3.6 | 7.2 |
| RMWE 770 | 770 | 600 | 1200 | 2750 | 800 | 2 | - | 4.5 | 9.0 |
| RMWE 1050 | 1050 | 650 | 1250 | 2750 | 950 | 2 | - | 5.4 | 10.8 |
| RMWE 1295 | 1295 | 700 | 1400 | 3050 | 1300 | - | 80 | 7.2 | 14.4 |
| RMWE 2020 | 2020 | 800 | 1550 | 3050 | 1900 | - | 80 | 10.8 | 21.6 |
| RMWE 2300 | 2300 | 900 | 1650 | 3050 | 2110 | - | 80 | 12.6 | 25.2 |
| RMWE 2600 | 2600 | 950 | 1850 | 3175 | 2400 | - | 100 | 14.4 | 28.8 |
| RMWE 3650 | 3650 | 1050 | 1950 | 3175 | 3100 | - | 100 | 18.9 | 37.8 |
| RMWE 4190 | 4190 | 1100 | 2000 | 3175 | 3400 | - | 100 | 22.5 | 45.0 |
Nominal dryer capacity according to DIN ISO 718, pressure dew point at minus 40 degrees Celsius. Dryer capacity is based on compressor adsorption volume at 20 degrees Celsius, 1 bar The following information may be useful for converting inlet conditions to required dryer capacities
| - | - | - | - | - | - | - | - | - |
| Pressure in bar (g) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 and above |
| Multiplier (F1) | 0.63 | 0.75 | 0.88 | 1.00 | 1.12 | 1.15 | 1.37 | Please consult your distributor |
| - | - | - | - | - | - | - |
| Temperature in degrees Celsius | 5+ | 30+ | 35+ | 40+ | 45+ | 50+ |
| Multiplier (F2) | 1.00 | 1.00 | 1.00 | 0.60 | 0.38 | 0.25 |
Compressors