| Model | Liters | Cylinders/Phase | L/min | Bar | kW | V | Weight (kg) | Dimensions |
| SB4/С-90.LB75 | 90 | 3/1 | 980 | 8 | 5.5 | 380 | 180 | 1400x840x1030 |
| SB4/С-90.W95/6 | 90 | 3/1 | 1700 | 6 | 7.5 | 380 | 240 | 1400x860x1160 |
| SB4/С-90.W115/6 | 90 | 3/1 | 2800 | 6 | 11.0 | 380 | 330 | 1400x860x1160 |
| Model | Liters | Cylinders/Phase | L/min | Bar | kW | V | Weight (kg) | Dimensions |
| SB4/С-90.LB75.SPE390R (electric start) | 90 | 3/1 | 980 | 8 | 13 | gasoline | 180 | 1400x840x1030 |
| SB4/С-90.W95/6.SPE390R (electric start) | 90 | 3/1 | 1700 | 6 | 13 | gasoline | 250 | 1400x840x1160 |
Compressors